Besi Plat Putih
SIZE | WEIGHT | NOTE |
---|---|---|
0,35 mm x 3’ x 6’ | 4,6 Kg | |
0,4 mm x 3’ x 6’ | 5,25 Kg | |
0,5 mm x 3’ x 6’ | 6,57 Kg | |
0,60 mm x 3’ x 6’ | 7,88 Kg | |
0,65 mm x 3’ x 6’ | 8,53 Kg | |
0,70 mm x 3’ x 6’ | 9,2 Kg | |
0,80 mm x 3’ x 6’ | 10,5 Kg | |
0,90 mm x 3’ x 6’ | 11,82 Kg | |
1,00 mm x 3’ x 6’ | 13,1 Kg | |
1,20 mm x 3’ x 6’ | 15,8 Kg | |
1,50 mm x 3’ x 6’ | 19,7 Kg | |
2,00 mm x 3’ x 6’ | 26,3 Kg | |
0,35 mm x 4’ x 8’ | 8,16 Kg | |
0,4 mm x 4’ x 8’ | 9,33 Kg | |
0,60 mm x 4’ x 8’ | 14,- Kg | |
0,70 mm x 4’ x 8’ | 16,31 Kg | |
0,80 mm x 4’ x 8’ | 18,7 Kg | |
0,90 mm x 4’ x 8’ | 21,- Kg | |
1,00 mm x 4’ x 8’ | 23,3 Kg | |
1,20 mm x 4’ x 8’ | 28,- Kg | |
1,50 mm x 4’ x 8’ | 35,- Kg | |
1,60 mm x 4’ x 8’ | 37,3 Kg | |
1,90 mm x 4’ x 8’ | 45,- Kg | |
2,00 mm x 4’ x 8’ | 46,7 Kg |
CARA PERHITUNGAN BERAT/CALCULATION METHOD :
3’ x 6’ = Tebal (mm) x 13,13 = Berat (Kg) /WEIGHT (Kg)
4’ x 8’ = Tebal (mm) x 23,33 = Berat (Kg) /WEIGHT (Kg)
3’ x 6’ = Tebal (mm) x 13,13 = Berat (Kg) /WEIGHT (Kg)
4’ x 8’ = Tebal (mm) x 23,33 = Berat (Kg) /WEIGHT (Kg)